News
Doyle Detroit Customers Win More Races Than All of Our Competitors' Customers Combined
For the 11th year in a row, our customers have captured more of the first, second and third place flags in the Detroit NOOD and the Bacardi Bayview Mackinac races than all of our competitors’ customers combined. Our competitors will tell you that the reason our customers are so successful is that the best sailors are using our sails. We agree and would like to thank all of our customers for making us look good. Congratulations to our customers for another terrific season!
2005 Detroit NOOD Results
2005 Detroit NOOD Results
| Beneteau 36.7 | ||
| 3rd | Grizzly | Chuck Bayer |
| J 35/T 35 | ||
| 3rd | Night Train | Chris Herriges |
| Warhorse | ||
| 1st | Hellion | Dane Christy |
| 2nd | Titan | Mike Schultes/Ernie DuMouchelle/Dan Aitken |
| 3rd | Pendragon | Greg Thomas/John Trost |
| J 120 | ||
| 1st | Merlin | Rob Amsler |
| 2nd | Hot Ticket | Bob Kirkman |
| Level 40 | ||
| 1st | Velero VII | John Barbour |
| 2nd | Conspiracy | Rod Spearin |
| 3rd | Magic Star | John Rummel |
| J 105 | ||
| 2nd | Phantom | Cynthia and Jim Best |
| 3rd | Dirty Harry | Harry Bloom |
| C&C 35 | ||
| 3rd | Contender | Gary Graham |
| Level 123 | ||
| 1st | Sea Fever | Dean Balcirak/Tom Burleson |
| 2nd | Slo-Poke | Nikolas Lintunen |
| Cal 25 | ||
| 1st | Holmebrew | David Holme |
| 2nd | Stormalong | Bob Orr Jr. |
| Crescent | ||
| 2nd | Bad Whiskey | Fred Meers |
| Express 27 | ||
| 1st | Das Boot | Harald Kolter |
| 2005 Bacardi Bayview Mackinac Results | ||
| OVERALL WINNERS: | ||
| Division I Southampton Course | ||
| 1st | Colt 45 | Allan Fletcher |
| Division II PHRF Shore Course | ||
| 2nd | Chippewa | Robert Wall |
| 3rd | Regardless | Dan Padilla |
| Division III PHRF Shore Cruising Course | ||
| 1st | Insatiable | Norm Silverman |
| 3rd | Wind Toy IV | Robert Bunn |
| Division IV Open Southampton Course | ||
| 3rd | Stampede | Ron White |
| CLASS WINNERS: | ||
| Southampton Course | ||
| IRC A | ||
| 1st | Colt 45 | Allan Fletcher |
| IRC B | ||
| 2nd | Denali | Bill McKinley |
| IRC D | ||
| 1st | Sagitta | Jon Somes |
| IRC E | ||
| 1st | Station Wagon | Tom Vigrass/Steve Beeler |
| 2nd | Power Tripp | Paul & James Kraft |
| IRC G | ||
| 1st | Blitz | Larry Soutar |
| 2nd | Pendragon | Greg Thomas/John Trost |
| IRC H | ||
| 1st | Big Schock | Bob Sheppard |
| 3rd | Spectre | Bob Schappe |
| IRC I | ||
| 1st | Flyer | Maynard Rupp |
| 2nd | Freeway | Doug Carlson |
| 3rd | Solutions | Mark Craig |
| J 105 | ||
| 2nd | Macho Duck | Dave Klaasen |
| 3rd | Phantom | Cynthia and Jim Best |
| J120 | ||
| 2nd | Carinthia | Frank Kern |
| 3rd | Merlin | Rob Amsler/Doug Scheibner |
| J 35/T 35 Southampton | ||
| 2nd | Bretwalda | Robert Pethick |
| 3rd | Falcon | Bayer/Bayer/Welch |
Open A | ||
| 3rd | Stampede | Ron White |
| Shore Course: | ||
| C&C 35 | ||
| 1st | Regardless | Dan Padilla |
Cruising A | ||
| 1st | Insatiable | Norm Silverman |
| 3rd | Dog Dayz | Dan VandenBossche |
| Cruising B | ||
| 1st | Wind Toy IV | Robert Bunn |
| 3rd | First Light | Brad Light |
| Cruising C | ||
| 1st | Zao | Frank Kunick |
| 3rd | Yare | John Tipp |
Cruising NA 40 | ||
| 1st | Velero VII | John Barbour |
| 2nd | Velero VI | Acheson Ventures LLC |
| 3rd | Bananas | Ted Tulupman |
| PHRF J | ||
| 1st | Eliminator | P. VanTol/B. Vandevusse |
| 3rd | V Max | M. Nagel |
| PHRF K | ||
| 1st | Marksman | Brian Lang |
| 2nd | Loon Magic | J. Shinske/B. Wilson |
| 3rd | Rough Rider | Joe Parker |



