News
2007 Bayview Mackinac Race Results
Congratulations to our customers for a terrific race!
| Division | Place | Sail Number | Yacht Name | Owner |
| Division 1 - IRC Overall | 1st | USA 25497 | Carinthia | Frank Kern III |
| 2nd | USA 28990 | Power Tripp | Paul & James Kraft | |
| 3rd | USA 15044 | Velero VII | John Barbour | |
| 4th | CAN 4151 | Mystery | Stephen Jay / Clark Carruthers | |
| | 5th | USA 25328 | Hot Ticket | Robert Kirkman |
| Cruising A Class | 3rd | USA 40740 | Brandilee | Steve Nadeau |
| Cruising B Class | 2nd | USA 6846 | Irish Mist | David Spiers |
| 3rd | USA 5236 | Scrimshaw | Richard Rumon | |
| Cruising C Class | 2nd | USA 6309 | Unplugged | Tim Clayson |
| 3rd | 572 | Silver Lining | Steven Bolt | |
| IRC B Class | 1st | USA 28990 | Power Tripp | Paul & James Kraft |
| IRC C Class | 1st | USA 26226 | Pendragon | G. Thomas / J. Trost |
| 2nd | USA 23784 | Hellion | Dane Christy & David Lockhart | |
| 3rd | USA 25524 | Grizzly | Tom Meier | |
| IRC D Class | 1st | USA 33140 | Collina | James J. Gerometta |
| 2nd | USA 33623 | Spectre | B & G Schappe | |
| 3rd | USA 40167 | George | Bill Thomas | |
| IRC E Class | 1st | USA 5119 | Wind Toy IV | Robert Bunn |
| 2nd | USA 15332 | Passin Thru | Matt Sealy | |
| 3rd | USA 21827 | Tar Baby | Don Lang | |
| IRC F Class | 1st | USA 25512 | Risky Business | Stridiron / Stephens |
| 2nd | USA 15381 | Marksman | Brian Lang | |
| J105 Class | 2nd | USA 416 | Windshadow | Jim Murphy |
| J120 Class | 1st | USA 25497 | Carinthia | Frank Kern III |
| 2nd | USA 25328 | Hot Ticket | Robert Kirkman | |
| 3rd | USA 50666 | Jayhawker | David Sandlin | |
| J35 / T35 Class | 2nd | USA 40937 | Time Machine | Robert Gordenker |
| NA40 Class | 1st | USA 15044 | Velero VII | John Barbour |
| 2nd | USA 26601 | Velero VI (Jerome) | Ken Flaska | |
| 3rd | USA 15025 | Majic Star | John Rummel | |
| C 35Class | 1st | CAN 4151 | Mystery | Stephen Jay / Clark Carruthers |



