News
Posted on Friday, June 01, 2007
| DIVISION | PLACE | YACHT | OWNER | #1 | #2 | #3 | #4 | TOTAL |
| IRC A | 3rd | Schock & All | Krock | 4 | 2 | 2 | 4 | 12 |
| | | | | | | | |
| Warhouse | 1st | Collina | Gerometta | 1 | 1 | 1 | 2 | 5 |
| 2nd | Hellion | Christy/Lockhart | 2 | 3 | 2 | 1 | 8 |
| 3rd | Titan | Schultes | 3 | 4 | 3 | 3 | 13 |
| | | | | | | | |
| Beneteau 36.7 | 1st | First Today | Tisdale | 3 | 1 | 2 | 2 | 8 |
| | | | | | | | |
| J 35 / T 35 | 2nd | Scandal | Kuspa/Stormes | 5 | 3 | 1 | 2 | 6 |
| 3rd | Double Shot* | Jenkins | 4 | 2 | 5 | 3 | 14 |
| | | | | | | | |
| J 120 | 3rd | Merlin* | Amsler | 1 | 4 | 7 | 4 | 16 |
| | | | | | | | |
| C&C 35 | 3rd | Spirit | Bennett | 2 | 6 | 3 | | 11 |
| | | | | | | | |
| NA 40 | 1st | Velero VII | Barbour | 1 | 1 | 2 | | 4 |
| 2nd | Majic Star | Rummel | 2 | 4 | 1 | | 7 |
| 3rd | Montombi | Conrad | 3 | 2 | 3 | | 8 |
| | | | | | | | |
| J 105 | 1st | Junto | Morin/Rose | 2 | 3 | 6 | | 11 |
| 3rd | Tenacious* | Listwan/Palm | 4 | 6 | 2 | | 12 |
| | | | | | | | |
| Level 126 | 1st | Lionheart | Strahl | 1 | 3 | 1 | | 5 |
|
| | | | | | | |
| J 29 | 2nd | Blitz | Amyot | 4 | 1 | 2 | | 7 |
| | | | | | |
| |
| Cal 25 | 1st | Draco | Shenstone/Orr | 2 | 4 | 3 | | 9 |
| 2nd | Clytie | Marshall | 7 | 1 | 6 | | 14 |
| *Partial Inventory |