News
Jester Wind 2007 Saginaw Bay Boat of the Year Honors
Greg Horvath and the crew of Jester won the 2007 Saginaw Bay “Boat of the Year” honors. Congratulations Greg!
In addition to “Boat of the Year”, Doyle Sails Detroit customers won just about everything you could win on Saginaw Bay. For a complete list of our customer results, see below. Well done!
Awards Banquet Slideshow
In addition to “Boat of the Year”, Doyle Sails Detroit customers won just about everything you could win on Saginaw Bay. For a complete list of our customer results, see below. Well done!
Awards Banquet Slideshow
| SBYRA | |
| Boat of the Year – Jester, Greg Horvath | |
| SBYRA Season Overall | |
| Green Fleet (Class 3) | Orange Fleet (Class 2) |
| 1st - McRags, Peters | 1st - Rush, Syndicate |
| 3rd - Gusty, Techlin | 2nd - Indigo(p), Schiebert |
| 3rd - Medicine Man, Cady | |
| Blue Fleet (Class 1) | |
| 3rd - Twisted, Darbee/Coates | |
| Bay City Yacht Club Season Overall | |
| Fleet 1 Gold | Fleet 1 Silver |
| 1st - Snowbird, Albee | 1st - Machette,Roe |
| 2nd - Sara Jane, Wacksman | 2nd - Clewless, Rose |
| 3rd - Cheap Thrill, Scott | 3rd - Zephyr, Petre |
| Fleet 2 | Fleet 3 |
| 1st - Death Woosh, Ferency | 2nd - Geronimo, Compton |
| 2nd - Rush, Rush Syndicate | 3rd - Remedy, Roth |
| 3rd - Medicine Man, Cady | |
Doyle Customers Win 2007 DRYA Overall Trophies
Doyle Customers win DRYA Overall Trophies and dominate Class Season Awards! Great Job!
| CLASS | YACHT NAME | OWNER | CLUB | RESULTS |
| IRC Overall | Power Tripp | Kraft/Kraft | GPSC | |
| B Course Overall | Hot Ticket | Kirkman | BYC | |
| C Course Overall | Das Boot | Kolter | BYC | |
| IRC A | Power Tripp | Kraft/Kraft | GPSC | 1st |
| IRC B | George | Thomas | BYC | 1st |
| Blitz | Soutar | BYC | 2nd | |
| Carrera | Spearin | CSYC | 3rd | |
| IRC C | Flyer | Rupp | CSYC | 1st |
| Baron | Stuck | BYC | 2nd | |
| Marksman | Lang | GLYC | 3rd | |
| CR PRF | Brandilee | Nadeai | GPYC | 1st |
| Spectre | Schappe | GPSC | 2nd | |
| Ariel | Aitken | EBC | 3rd | |
| PRF 1 | Epic | Adams | BYC | 1st |
| Mariah | Mahar | GLYC | 2nd | |
| J120 | Hot Ticket | Kirkman | BYC | 1st |
| Carinthia | Kern | BYC | 3rd | |
| C&C 35 | Gandolf | Ragan | GPSC | 3rd |
| NA 40 | Velero VII | Barbour | BYC | 1st |
| | Majic Star | Rummel | BYC | 2nd |
| Montombi | Conrad | BYC | 3rd | |
| J105 | Dirty Harry | Bloom | BYC | 1st |
| | Junto | Morin/Rose | BYC | 2nd |
| Tenacious | Palm/Listwan | GPYC | 3rd | |
| PRF 2 | Defiant | Lech | BYC | 2nd |
| Zibenelgenubi | Keydel | CSYC | 3rd | |
| EX 27 | Das Boot | Kotler | BYC | 2nd |
| Cal 25 | Clytie | Marshall | BYC | 1st |
| Bada Boom | Badaczewski | BYC | 2nd | |
| Pirogue | Schumaker | BYC | 3rd | |
| Crescent | Blue Moon | Mackey | DSC | 3rd |



