News
Doyle Customers Win Boat of the Year in Buffalo, Erie and Saginaw Bay!
Tom Tepas and the crew of Sister for won the 2008 Buffalo Yacht Club Boat of the Year.
Larry Peter and the crew of McRags won the 2008 Saginaw Bay Yacht Club Boat of the Year.
Fred Sickert and the crew of Shock Therapy captured the Zurn Trohpy and the 2008 Erie Yacht Club Boat of the Year.
Doyle customers had another great year in Erie, PA! See below for Erie Yacht Club's 2008 Results.
Erie Yacht Club 2008 Results
Larry Peter and the crew of McRags won the 2008 Saginaw Bay Yacht Club Boat of the Year.
Fred Sickert and the crew of Shock Therapy captured the Zurn Trohpy and the 2008 Erie Yacht Club Boat of the Year.
Doyle customers had another great year in Erie, PA! See below for Erie Yacht Club's 2008 Results.
Erie Yacht Club 2008 Results
| Boat of the Year Overall: | ||
| 1st | Shock Therapy | Fred Sickert |
| 3rd | Majic | Bill Hertel |
| Class A | ||
| 3rd | Majic | Bill Hertel |
| Class B | ||
| 1st | News | Skip Riggihatti |
| 2nd | Outlaw | Mike and Char Mashyna |
| Main and Jib Overall | ||
| 3rd | Majic | Bill Hertel |
| Class B | ||
| 2nd | Outlaw | Mike and Char Mashyna |
| 3rd | Loggerhead | Jon Tushak |
| Class C | ||
| 2nd | Serendipity | Greg Gorny |
| 3rd | Keya | Tom and Fay Trost |
| Class D | ||
| 3rd | John Orlando | |
| Across Erie to Dover and Back Kohler Cup | ||
| 1st Overall Spinnaker | Majic | Bill Hertel |
| 1st Overall Main and Jib | Keya | Tom and Fay Trost |
| Lake Erie Interclub Cruise | ||
| Class C 1st and 3rd Overall | Venture | Com. Dave Amajangeld |
2008 Great Lakes Trophy Series
Doyle J-120’s take 1st and 3rd in Great Lakes Trophy Series. Carinthia captured the 2008 J-120 Great Lakes Trophy. This trophy goes to the boat with the best combined score in the Chicago to Mackinac, Pt. Huron to Mackinac, Detroit NOOD and Harbor Springs Regatta. Congratulations to Frank Kern and his crew. Henry Mistele’s Night Moves finished 3rd. Great job Carinithia and Night Moves!
2008 DRYA Awards
Congratulations to our customers for another great season! Once again, Doyle customers captured most of the silver at the 2008 DRYA Awards.
| IRC B | ||
| 1st | Blitz | Larry Soutar |
| 2nd | Titan | Dan Aiken, Mike Schultes, Ernie DuMouchelle |
| 3rd | George | Bill Thomas |
| IRC C | ||
| 1st | Baron | Terry Stuck |
| 2nd | Flyler | Maynard Rupp |
| 3rd | Marksman | Brian Lange |
| PHRF 1 | ||
| 1st | Epic | Ray and Winnie Adams |
| 2nd | Miriah | Mike Mahar |
| PHRF 2 | ||
| 2nd | Defiant | Bob Lech |
| CR PHRF | ||
| 1st | Brandilee | Steve Nadeau |
| 2nd | Spectre | Bob Shcappe |
| JAM A | ||
| 1st | Irish Mist | David Spiers |
| 3rd | Possum | Dan Hiell |
| J 120 | ||
| 2nd | Hot Ticket | Bob Kirkman |
| 3rd | Night Moves | Henry Mistle |
| NA 40 | ||
| 1st | Velero VII | John Barbour |
| 2nd | Majic Star | John Rummel |
| 3rd | Seagoing | John Seago |
| J 105 | ||
| 2nd | Dirty Harry | Harry Bloom |
| 3rd | Junto | Mike Morin |
| C&C 35 | ||
| 3rd | Gandalf | Don Ragen |
| Cal 25 | ||
| 1st | Clytie | Dale Marshall |
| Express 27 | ||
| 2nd | Das Boot | Harold Kolter |
| 3rd | Punk Dolphin | Richard Gilbert |
Doyle Customers Capture Most of the Overall Flags in Anchor Bay
| 2008 Albatross Yacht Club Tuesday Night Series | |||
| Asymmetrical Class: | |||
| 1st | Dog Dayz | Dan Vandenbossche | |
| 2nd | Sea Quell | Paul Krutty | |
| 3rd | Flying Cloud | Greg Beaty | |
| PHRF A: | |||
| 2nd | Venom | Doug Livemore | |
| 3rd | Sidewinder | Joe Periard | |
| PHRF B: | |||
| 1st | Desire | Michael Clow | |
| 3rd | Overdraft | Bill Neville | |
2008 ABYRA Invitational Series Overall | |||
| 1st | Desire | Michael Clow | |
| 2nd | Dog Dayz | Dan Vandenbossche | |
| 2008 North Star Sail Club Top Gun Series | |||
| JAM Overall: | |||
| 1st | Dog Dayz | Dan Vandenbossche | |
| PHRF Overall: | |||
| 2nd | Alliance | Tom Day | |
| 3rd | Surprise | Chuck Drummond | |



