News
Doyle Dominates 2009 Port Huron to Mackinac
Congratulations to our Doyle customers for another strong performance in the 2009 Port Huron to Mackinac. This year there were 21 classes and of the 63 flags awarded, 34 or 54% used Doyle sails. This is the 16th consecutive year that our customers ahve won more than 50% of the flags!
| COVE ISLAND COURSE | |||
| Division | Place | Yacht Name | Owner |
| Beneteau 36.7 | 1st | Patriot | Ken Sharpe |
| 2nd | Weather Edge III | Colton Weatherston | |
| 3rd | Critical | Claudio Martin | |
| J 120 | 1st | Carinthia | Fred Rozelle |
| 2nd | Flyin' Irish | William Bresser | |
| 3rd | Hot Ticket | Robert Kirkman | |
| NA 40 | 1st | Seagoing | John Seago |
| 2nd | Velero VII | John Barbour | |
| 3rd | On The Edge | Mark Bevins | |
| ORR A | 1st | Talisman | Bruce Aikens |
| 2nd | Defiance | Ken Flaska/Fred Detwiler* | |
| IRC B | 1st | Eagle One | Tim LaRiviere |
| 2nd | Nighthawk | Chris Saxton | |
| IRC C | 1st | George | Bill Thomas |
| 2nd | Knot Yours Too | Glen Drabant | |
| 3rd | Sleeping Tiger | Charlie Horner | |
| J 35 / T 35 | 3rd | Major Detail | William Vogan |
| MULTIHULL | 2nd | Adagio | Meade Gougeon |
| THUNDER BAY COURSE | |||
| IRC D | 3rd | Engager | Paul Latham* |
| IRC E | 1st | Eliminator | Paul Van Tol |
| 2nd | Limerick | Darrell Cope | |
| 3rd | Sea Fever | Dean Balcirak | |
| IRC F | 1st | Boomerang | Matthew Schriner* |
| J 105 | 2nd | Good Lookin' | Dean Walsh |
| Cruising A | 1st | Comfortably Numb | Mark Miller* |
| 2nd | Dog Dayz | Dan VandenBosshe | |
| 3rd | Brandilee | Steve Nadeau | |
| Cruising B | 1st | Wind Toy IV | Robert Bunn |
| 3rd | Saralysia | Chester Kolascz | |
| Cruising C | 1st | Miriah | Michael Mahar |
| 3rd | Scrimshaw | Richard Rumon | |
| Cruising D | 1st | Unplugged | Tim Clayson |
| 2nd | Yare | John Tipp | |
| 3rd | Days End | Charles Blaty | |
| OVERALL DIVISION IV-THUNDER BAY IRC | |||
| 1st | Eliminator | Paul Van Tol | |
| 2nd | Limerick | Darrell Cope/Kevin Pearce | |
| 3rd | Sea Fever | Dean Balcirak | |
| OVERALL DIVISION V-THUNDER BAY CRUISING PHRF | |||
| 1st | Wind Toy IV | Robert Bunn | |
| 2nd | Comfortably Numb | Mark Miller* | |
| 3rd | Dog Dayz | Dan VandenBossche | |
| 4th | Miriah | Michael Mahar | |
| 5th | Brandilee | Steve Nadeau | |
| 6th | Genesis | Paul Lee | |



