News
2010 Bayview Mackinac Victory List
Congratulations to our customers on a terrific 2010 Bayview Mackinac Race. 66% of flag winners carried Doyle sails!
| Beneteau 36.7 | 1st | Grizzly | Charles M. Bayer, Jr. |
| 2nd |
Red Iguana | Mark Nagel | |
| 3rd |
Carrera | Rob Spearin | |
| GL 70 | 1st | Details | Lance Smotherman |
| IRC B | 1st | Peacemaker | Kenneth Flaska |
| IRC C | 3rd | Epic | Ray Adams |
| IRC D | 1st | Blitz | Larry Soutar |
| 3rd | Bushwacker | Gerald & Frances Anderson | |
| IRC E |
1st | Liberty | Robert Bert |
| 3rd | Titan | Aitken, Shultes, DuMouchelle | |
| IRC F | 1st | Opus Dei | Greg & Chris Cyrul |
| 2nd | Sleeping Tiger | John Harvey | |
| J/120 | 2nd | Flyin' Irish | William Bresser |
| 3rd | Hot Ticket | Robert Kirkman | |
| J/35 / T35 | 3rd | Night Train | Chris Herriges |
| Multi Hull A | 2nd | Ollie | Tim Walli |
| PHRF A | 1st | Eliminator | Paul VanTol |
| 2nd | Sea Fever | Dean Balcirak, Jr. | |
| 3rd | Limerick | Darrell Cope / Kevin Pearce | |
| PHRF B | 1st | Shape | Win Cooper III / Chris Bennedict |
| PHRF C | 2nd | Alliance | Tom Day |
| 3rd | Zubenelgenubi | Eric Keydel / Conrad Keydel | |
| Cruising A | 1st | Comfortably Numb | Mark Miller |
| 2nd | Genesis | Paul Lee | |
| 3rd | Dos Mas | Gary H. Gonzalez | |
| Cruising B | 2nd | Flash | Tom Riley |
| 3rd | Dog Dayz | Dan VandenBossche | |
| Cruising C | 1st | Momentum | Rich & Renee Romer |
| 2nd | Scrimshaw | Richard Rumon | |
| 3rd | Irish Mist | David Spiers | |
| Cruising D | 1st | Unplugged | Tim Clayson |
| 2nd | Slainte | Joseph Kar | |
| 3rd | Ariel | Mark W. Aitken | |
| Cruising NA40 | 1st | Fast Tango | Tim Prophit / Peter Wenzler |
| 2nd | On The Edge | Mark Bevins | |
| 3rd | Velero VII | John S. Barbour | |
| Doublehanded | 1st | Days End | Charles Blaty |
| 2nd | Miriah | Michael Mahar | |
| 3rd | Patriot | Lyndon Lattie | |



