News
2011 Detroit NOOD Regatta Results
The Sperry Top-Side Detroit NOOD Regata hosted by Bayview Yacht Club was held June 03-05, 2011.
| Beneteau 36.7 | 1st | Grizzly | Charles Bayer |
| 2nd | Patriot | Ken Sharpe | |
| C&C 35 | 2nd | Contender | Gary Graham* |
| 3rd | Traitor | David Keys | |
| Cal 25 | 2nd | Pirogue | John Shumaker* |
| Catalina 27 | 1st | Windward | Jim Cooley |
| Express 27 | 1st | Das Boot | Harald Kolter |
| 3rd | Piper | Scott Sorbie | |
| J 105 | 1st | Pterodactyl | Mark Symonds |
| 2nd | Good Lookin’ | Dean Walsh | |
| J 120 | 1st | Hot Ticket | Robert Kirkman |
| 2nd | Night Moves | Henry Mistle | |
| Level (114-132) | 2nd | Blitz | Al Buliga |
| 3rd | Baron | Terry Stuck* | |
| IRC A | 1st | Seagoing | Ryan Seago |
| *Partial inventory |



